| Date | R | Home v Away | - |
|---|---|---|---|
| 01/08 10:00 | - | Thomas George Brun v Samir Hamza Reguig | 3-6,1-3 |
| 01/07 08:30 | - | Noah Thurner v Thomas George Brun | 4-6,3-5 |
| 09/22 08:00 | 62 | Altug Celikbilek v Thomas George Brun | 6-1,6-1 |
| 09/16 08:00 | 62 | Thomas George Brun v Louis Larue | 7-6,1-6,5-10 |
| 09/15 10:30 | 62 | Dominique Graf v Thomas George Brun | 6-7,6-2,3-10 |
| 07/14 10:00 | 62 | Thomas George Brun v Daniil Piatrouski | 4-6,3-6 |
| 07/07 11:30 | 62 | Thomas George Brun v Harry Thursfield | 6-4,3-6,6-10 |
| 07/01 08:30 | 62 | Tiago Silva v Thomas George Brun | 6-2,6-1 |
| 05/26 08:00 | 62 | Thomas George Brun v Abhinav Sanjeev Shanmugam | 0-6,1-6 |
| 05/20 08:30 | 62 | Nazim Makhlouf v Thomas George Brun | 6-0,6-4 |
| 05/19 09:30 | 62 | Thomas George Brun v Karam Hatamleh | 6-1,6-2 |
| 05/13 08:00 | 62 | Thomas George Brun v Breno R Urvaneja | 4-6,4-6 |
| 04/17 09:55 | 25 | Corban Crowther v Thomas George Brun | 7-5,6-1 |
| 04/08 08:30 | 62 |
Dan Martin
v
Thomas George Brun
|
6-1,6-0 |
| 04/07 08:30 | 62 | Julius Augunas v Thomas George Brun | 4-6,4-6 |
| 03/31 08:00 | 62 | Liam Delicata v Thomas George Brun | 6-2,7-5 |
| 03/03 09:30 | 62 | Yua Taka v Thomas George Brun | 6-2,6-1 |
| 02/25 08:30 | 62 | Thomas George Brun v Ryan A Dos Santos | 2-6,3-6 |
| 05/09 09:00 | 62 | Daniel Hobart v Thomas George Brun | 6-1,6-0 |
| 05/07 08:30 | 62 | Benjamin Herrera v Thomas George Brun | 2-6,5-7 |
| 05/01 08:30 | 62 | Thomas Braithwaite v Thomas George Brun | 6-0,6-1 |
| 04/24 08:00 | 62 | Shunsuke Nakagawa v Thomas George Brun | 6-2,6-3 |
| 04/23 08:30 | 62 | Thomas George Brun v Aleksandar Andic | 1-6,6-3,10-5 |
| 04/19 10:05 | 25 | Thomas George Brun v Antoine Vincent | 1-6,3-6 |
| 04/17 14:10 | 62 | Thomas George Brun v Chen-Yu Lu | 6-2,7-5 |
| 04/17 08:00 | 62 |
Moerani Bouzige
v
Thomas George Brun
|
5-7,6-2,6-10 |
| 04/16 08:00 | 62 | Darrshan Suresh v Thomas George Brun | 3-6,4-6 |
| 04/09 08:00 | 62 | Thomas George Brun v Carl Holder | 6-7,3-6 |
| 04/03 15:00 | 62 | Anthony Shumsky v Thomas George Brun | 6-1,4-6,10-6 |
| 01/22 11:30 | 62 | Peter Nad v Thomas George Brun | 4-6,6-4,10-5 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan