| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 20:00 | - | West Chester Golden Rams v East Stroudsburg | - | View |
| 02/26 00:30 | - | Millersville Marauders v West Chester Golden Rams | - | View |
| 02/21 20:00 | - | West Chester Golden Rams v Lock Haven Bald Eagles | - | View |
| 02/19 00:30 | - | Shepherd Rams v West Chester Golden Rams | - | View |
| 02/12 00:30 | - | West Chester Golden Rams v Bloomsburg Huskies | - | View |
| 02/07 20:00 | - | Shippensburg v West Chester Golden Rams | - | View |
| 02/05 00:30 | - | Kutztown v West Chester Golden Rams | - | View |
| 01/31 20:00 | - | West Chester Golden Rams v Mansfield Mountaineers | - | View |
| 01/30 00:30 | - | East Stroudsburg v West Chester Golden Rams | - | View |
| 01/28 00:30 | - | West Chester Golden Rams v Millersville Marauders | - | View |
| 01/24 20:00 | - | Lock Haven Bald Eagles v West Chester Golden Rams | - | View |
| 01/22 00:30 | - | West Chester Golden Rams v Shepherd Rams | - | View |
| 01/16 00:30 | - | Bloomsburg Huskies v West Chester Golden Rams | - | View |
| 01/14 00:30 | - | West Chester Golden Rams v Kutztown | - | View |
| 01/10 21:00 | - | West Chester Golden Rams v Shippensburg | - | View |
| 01/08 00:30 | - | Mansfield Mountaineers v West Chester Golden Rams | - | View |
| 01/03 20:00 | - | Seton Hill v West Chester Golden Rams | L | 97-83 |
| 01/02 22:00 | - | IUP v West Chester Golden Rams | W | 83-88 |
| 12/21 20:00 | - | West Chester Golden Rams v Clarion | L | 90-96 |
| 12/20 20:00 | - | West Chester Golden Rams v Gannon | L | 76-101 |
| 12/16 23:00 | - | Jefferson v West Chester Golden Rams | W | 79-83 |
| 12/06 20:00 | - | West Chester Golden Rams v Pitt-Johnstown | W | 81-72 |
| 12/03 00:00 | - | West Chester Golden Rams v Lincoln PA | W | 95-52 |
| 11/26 20:00 | - | West Chester Golden Rams v Immaculata | W | 128-59 |
| 11/21 20:00 | - | Goldey-Beacom Lightning v West Chester Golden Rams | W | 84-88 |
| 11/20 00:00 | - | West Chester Golden Rams v Caldwell | W | 89-68 |
| 11/15 20:00 | - | Bowie State v West Chester Golden Rams | W | 73-76 |
| 11/14 22:00 | - |
West Chester Golden Rams v
Fayetteville State
|
L | 80-83 |
| 03/15 16:00 | 122 | Virginia State v West Chester Golden Rams | L | 80-64 |
| 03/06 00:00 | 3 | West Chester Golden Rams v Millersville Marauders | L | 71-85 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian