| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/11 17:00 | - | [195] Tarleton State v Central Florida [105] | L | 49-75 |
| 12/07 01:00 | - |
[140]
Tarleton State v
Baylor
[82]
|
L | 57-80 |
| 12/03 20:00 | - | Tarleton State v Wiley | W | 98-55 |
| 11/30 01:00 | - | [293] Weber State v Tarleton State [215] | W | 65-75 |
| 11/26 21:00 | - |
[172]
Tarleton State v
Wichita State
[167]
|
L | 71-83 |
| 11/22 01:00 | - | [36] Drake v Tarleton State [104] | L | 71-64 |
| 11/21 01:00 | - |
[175]
Tarleton State v
Boston College
[133]
|
W | 70-54 |
| 11/18 22:45 | - | [231] Tarleton State v Belmont [252] | W | 89-81 |
| 11/11 01:00 | - | Kansas Christian v Tarleton State | W | 49-95 |
| 11/08 00:00 | - | [6] Tarleton State v Arizona State [6] | L | 59-62 |
| 03/06 00:00 | - | [317] Tarleton State v Abilene Christian [268] | L | 56-61 |
| 03/04 00:30 | - | [317] Tarleton State v Sam Houston State [245] | L | 50-69 |
| 02/27 01:00 | - | [318] Lamar v Tarleton State [317] | W | 49-57 |
| 02/25 01:00 | - | [114] UT Rio Grande Valley v Tarleton State [317] | W | 62-75 |
| 02/19 20:00 | - | Tarleton State v Chicago State | W | 79-60 |
| 02/17 01:00 | - | [71] Utah Valley v Tarleton State [317] | L | 69-56 |
| 02/13 01:00 | - | [268] Abilene Christian v Tarleton State [317] | L | 77-63 |
| 02/06 01:00 | - | [259] Chicago State v Tarleton State [317] | W | 54-57 |
| 01/30 01:00 | - | [317] Tarleton State v UT Rio Grande Valley [114] | W | 79-64 |
| 01/27 01:00 | - | [317] Tarleton State v Lamar [318] | W | 62-57 |
| 01/23 01:00 | - | [31] Seattle v Tarleton State [317] | L | 76-68 |
| 01/21 01:00 | - | [21] California Baptist v Tarleton State [317] | L | 88-84 |
| 01/16 02:00 | - | [317] Tarleton State v Grand Canyon [124] | L | 59-80 |
| 01/14 02:00 | - | [317] Tarleton State v New Mexico State [113] | L | 57-73 |
| 01/09 01:00 | - | [59] Stephen F. Austin v Tarleton State [317] | W | 71-77 |
| 01/07 01:00 | - | [245] Sam Houston State v Tarleton State [317] | W | 64-75 |
| 01/01 21:00 | - | [317] Tarleton State v Utah Valley [71] | L | 55-77 |
| 12/31 02:00 | - | [317] Tarleton State v Dixie State [327] | W | 83-69 |
| 12/22 01:00 | - | [1] Air Force v Tarleton State [317] | W | 45-67 |
| 12/18 01:00 | - | [149] South Alabama v Tarleton State [317] | W | 52-65 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian