| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/07 21:00 | - |
Colorado State v
Boise State
|
- | View |
| 03/05 03:00 | - | New Mexico v Colorado State | - | View |
| 02/28 22:00 | - | San Jose State v Colorado State | - | View |
| 02/25 02:00 | - | Colorado State v Fresno St | - | View |
| 02/21 23:00 | - | Colorado State v San Diego St | - | View |
| 02/19 04:00 | - | UNLV v Colorado State | - | View |
| 02/15 02:00 | - | Colorado State v Wyoming | - | View |
| 02/11 02:00 | - | Air Force v Colorado State | - | View |
| 02/08 02:00 | - | Colorado State v San Jose State | - | View |
| 02/01 02:30 | - | Wyoming v Colorado State | - | View |
| 01/29 03:30 | - | San Diego St v Colorado State | - | View |
| 01/24 03:00 | - | Colorado State v Utah State | - | View |
| 01/21 02:00 | - | Colorado State v Air Force | - | View |
| 01/17 03:30 | - |
Boise State
v
Colorado State
|
- | View |
| 01/14 02:00 | - | Fresno St v Colorado State | - | View |
| 01/10 03:00 | - | Colorado State v UNLV | - | View |
| 01/07 02:00 | - | New Mexico v Colorado State | - | View |
| 01/04 01:00 | - | [6] Colorado State v Grand Canyon [8] | W | 70-60 |
| 12/31 02:00 | - | [4] Nevada v Colorado State [5] | L | 75-62 |
| 12/20 19:00 | - | [3] Colorado State v Utah State [1] | L | 58-100 |
| 12/14 20:00 | - | Colorado State v Northern New Mexico | W | 104-54 |
| 12/10 02:00 | - | [264] Dartmouth v Colorado State [73] | W | 55-76 |
| 12/06 22:00 | - |
[12]
Colorado
v
Colorado State
[93] |
W | 86-91 |
| 11/28 21:30 | - | South Florida v Colorado State | W | 68-83 |
| 11/28 01:00 | - |
[136]
Colorado State v
Wichita State
[134]
|
W | 76-70 |
| 11/26 22:00 | - | [112] Colorado State v Virginia Tech [48] | L | 64-66 |
| 11/22 02:00 | - | [316] Denver v Colorado State [1] | L | 83-81 |
| 11/16 22:00 | - | [60] Colorado State v Loyola Chicago [316] | W | 80-67 |
| 11/13 02:00 | - | [179] Cal Poly SLO v Colorado State [81] | W | 79-93 |
| 11/09 23:00 | - | [308] Nebraska Omaha v Colorado State [1] | W | 74-97 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian