| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/18 19:00 | - |
[1]
Cal State Bakersfield v
Colorado
[35]
|
L | 46-60 |
| 12/16 01:30 | - | [1] Cal State Bakersfield v Abilene Christian [268] | L | 59-69 |
| 12/12 03:00 | - | [332] Idaho v Cal State Bakersfield [215] | W | 58-59 |
| 12/04 03:00 | - | CS Bakersfield v Benedictine Mesa Redhawks | W | 87-59 |
| 11/27 02:00 | - |
[215]
Cal State Bakersfield v
Boise State
[103]
|
W | 46-39 |
| 11/23 01:00 | - | CS Bakersfield v Colorado College | W | 99-54 |
| 11/18 23:00 | - | [223] Cal State Bakersfield v Northern Arizona [262] | L | 64-74 |
| 11/14 04:00 | - | CS Bakersfield v Life Pacific | W | 85-60 |
| 11/10 04:00 | - | Cal State Bakersfield v UCLA | L | 58-95 |
| 03/11 22:00 | 3 |
[106]
Cal State Bakersfield v
UC Davis
[160]
|
L | 56-58 |
| 02/28 03:00 | - | [230] Cal State Northridge v Cal State Bakersfield [92] | L | 90-87 |
| 02/27 03:00 | - | Cal State Northridge v Cal State Bakersfield | W | 58-84 |
| 02/21 03:00 | - | Cal State Bakersfield v UC Santa Barbara | L | 44-63 |
| 02/20 04:00 | - | Cal State Bakersfield v UC Santa Barbara | L | 66-71 |
| 02/14 00:00 | - |
UC San Diego
v
Cal State Bakersfield
|
W | 50-65 |
| 02/13 00:00 | - |
UC San Diego
v
Cal State Bakersfield
|
W | 71-76 |
| 02/07 03:00 | - | [88] Cal State Bakersfield v UC Irvine [93] | W | 62-57 |
| 02/06 00:00 | - | Cal State Bakersfield v UC Irvine | L | 53-70 |
| 01/31 03:00 | - | Cal State Fullerton v Cal State Bakersfield | W | 73-83 |
| 01/30 04:00 | - | Cal State Fullerton v Cal State Bakersfield | L | 90-84 |
| 01/24 00:00 | - | Cal State Bakersfield v UC Riverside | L | 63-70 |
| 01/23 00:00 | - | Cal State Bakersfield v UC Riverside | W | 47-45 |
| 01/17 05:00 | - | Cal State Bakersfield v Hawaii | W | 83-72 |
| 01/16 05:00 | - | Cal State Bakersfield v Hawaii | W | 60-55 |
| 01/10 03:00 | - | Cal Poly SLO v Cal State Bakersfield | W | 50-65 |
| 01/09 03:00 | - | Cal Poly SLO v Cal State Bakersfield | W | 49-62 |
| 01/03 00:00 | - | Cal State Bakersfield v Long Beach State | W | 89-76 |
| 01/02 00:00 | - | Cal State Bakersfield v Long Beach State | L | 89-90 |
| 12/23 23:00 | - | Cal State Bakersfield v Pepperdine | W | 79-51 |
| 12/22 02:00 | - |
Cal State Bakersfield v
Stanford
|
L | 50-63 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian