| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 01:30 | - | South Alabama v Southern Miss | - | View |
| 02/25 01:30 | - | Arkansas State v Southern Miss | - | View |
| 02/21 20:00 | - | Southern Miss v Old Dominion | - | View |
| 02/15 01:30 | - | Southern Miss v Troy | - | View |
| 02/13 01:30 | - | Southern Miss v South Alabama | - | View |
| 02/05 00:00 | - | Marshall v Southern Miss | - | View |
| 01/31 20:00 | - | Southern Miss v James Madison | - | View |
| 01/30 01:00 | - | Southern Miss v Appalachian State | - | View |
| 01/24 18:00 | - | Coastal Carolina v Southern Miss | - | View |
| 01/23 00:00 | - | Georgia State v Southern Miss | - | View |
| 01/17 21:30 | - | Texas State v Southern Miss | - | View |
| 01/15 00:00 | - | Troy v Southern Miss | - | View |
| 01/10 20:00 | - | Southern Miss v UL Monroe | - | View |
| 01/09 01:00 | - | Southern Miss v Texas State | - | View |
| 01/03 18:00 | - |
[189]
Southern Miss v
UL Lafayette
[351]
|
W | 74-67 |
| 01/01 22:00 | - | [219] Southern Miss v UL Monroe [348] | W | 87-73 |
| 12/30 01:00 | - |
[195]
Southern Miss v
LSU
[23]
|
L | 62-90 |
| 12/20 21:30 | - | [120] Arkansas State v Southern Miss [166] | L | 93-86 |
| 12/19 01:30 | - |
[361]
UL Lafayette
v
Southern Miss
[192] |
W | 54-62 |
| 12/13 20:00 | - | [158] Southern Miss v Mississippi [194] | L | 67-71 |
| 12/09 01:00 | - | [287] Grambling State v Southern Miss [191] | W | 60-68 |
| 12/06 17:00 | - | [162] Southern Miss v Miami Florida [1] | L | 64-88 |
| 12/04 00:00 | - | [193] Southern Miss v Radford [1] | W | 82-75 |
| 11/23 22:30 | - | [109] Tennessee Martin v Southern Miss [236] | W | 60-70 |
| 11/23 01:00 | - | [1] Southern Miss v North Florida [310] | W | 92-83 |
| 11/19 01:00 | - | Southern Miss v William Carey | W | 82-59 |
| 11/14 00:30 | - | [257] Southern Miss v Grambling State [180] | L | 70-75 |
| 11/09 23:30 | - | [206] Southern Miss v South Carolina [154] | L | 79-83 |
| 11/07 01:00 | - | Southern Miss v Tougaloo Bulldogs | W | 93-57 |
| 11/03 23:30 | - | [8] Southern Miss v Buffalo [8] | L | 79-85 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian