| NCAAB | 12/20 19:00 | - |
[274] Holy Cross v
Harvard
[1]
|
L | 53-81 | |
| NCAAB | 12/16 23:00 | - | [1] Dartmouth v Holy Cross [228] | L | 89-64 | |
| NCAAB | 12/09 23:00 | - | Holy Cross v Kwiatkowski/Reboul | W | 69-47 | |
| NCAAB | 12/06 19:00 | - | [306] Holy Cross v Fordham [1] | W | 70-69 | |
| NCAAB | 12/03 23:00 | - | [1] Northeastern v Holy Cross [332] | W | 59-76 | |
| NCAAB | 11/26 19:00 | - | Holy Cross v Worchester State | W | 77-53 | |
| NCAAB | 11/24 23:00 | - | [1] Siena v Holy Cross [346] | L | 73-69 | |
| NCAAB | 11/22 00:00 | - | [343] Holy Cross v Sacred Heart [1] | L | 66-79 | |
| NCAAB | 11/19 00:00 | - | [1] Holy Cross v Brown [349] | L | 49-68 | |
| NCAAB | 11/16 18:00 | - |
[1] Hampton
v
Holy Cross [345] |
W | 61-67 | |
| NCAAB | 11/11 02:00 | - |
[346] Holy Cross v
Utah
[1]
|
L | 69-87 | |
| NCAAB | 11/09 02:00 | - |
[295] Holy Cross v
BYU
[1]
|
L | 53-98 | |
| NCAAB | 11/04 00:15 | - | [9] Holy Cross v Providence [9] | L | 79-89 | |
| NCAAB | 03/05 00:00 | 122 | [269] Holy Cross v Lafayette [294] | L | 68-69 | |
| NCAAB | 03/01 19:00 | - | [174] Bucknell v Holy Cross [254] | L | 94-81 | |
| NCAAB | 02/27 00:00 | - | [244] Holy Cross v Colgate [269] | L | 73-81 | |
| NCAAB | 02/23 19:00 | - | [234] Holy Cross v Navy [307] | L | 77-83 | |
| NCAAB | 02/19 23:00 | - | [306] Lafayette v Holy Cross [247] | W | 69-74 | |
| NCAAB | 02/15 19:00 | - | [237] Holy Cross v Lehigh [298] | L | 60-72 | |
| NCAAB | 02/12 23:00 | - | [282] Colgate v Holy Cross [220] | L | 87-65 | |
| NCAAB | 02/08 17:00 | - |
[201] Boston U
v
Holy Cross [239] |
W | 52-72 | |
| NCAAB | 02/05 23:00 | - | [231] Holy Cross v Army [180] | L | 65-68 | |
| NCAAB | 02/01 21:30 | - | [10] Lehigh v Holy Cross [3] | L | 69-67 | |
| NCAAB | 01/28 00:00 | - |
[195] Holy Cross v
Boston U
[223]
|
L | 59-69 | |
| NCAAB | 01/25 19:00 | - | [212] Holy Cross v Loyola Maryland [256] | W | 70-65 | |
| NCAAB | 01/22 23:00 | - | [182] Army v Holy Cross [206] | L | 76-71 | |
| NCAAB | 01/18 18:00 | - | [222] American v Holy Cross [168] | L | 74-65 | |
| NCAAB | 01/16 00:00 | - | [153] Holy Cross v Bucknell [297] | L | 82-86 | |
| NCAAB | 01/11 18:00 | - | [134] Holy Cross v Lafayette [298] | L | 65-82 | |
| NCAAB | 01/08 23:00 | - | [306] Navy v Holy Cross [157] | W | 59-70 |