| NCAAB | 01/05 19:00 | - | [133] Holy Cross v American [265] | L | 64-75 | |
| NCAAB | 01/02 23:00 | - | [257] Loyola Maryland v Holy Cross [158] | W | 72-74 | |
| NCAAB | 12/29 19:00 | - | Regis (MA) v Holy Cross | W | 46-82 | |
| NCAAB | 12/21 00:00 | - | [213] Holy Cross v Siena [4] | W | 78-70 | |
| NCAAB | 12/18 00:00 | - | [232] Holy Cross v Quinnipiac [4] | W | 70-69 | |
| NCAAB | 12/07 19:00 | - | [140] Central Connecticut State v Holy Cross [186] | L | 69-56 | |
| NCAAB | 12/04 23:00 | - |
[1] Harvard
v
Holy Cross [226] |
W | 67-68 | |
| NCAAB | 11/29 21:00 | - | [163] Holy Cross v Virginia [1] | L | 41-67 | |
| NCAAB | 11/24 17:00 | - | [129] Holy Cross v Maine [1] | L | 55-80 | |
| NCAAB | 11/20 23:00 | - | Holy Cross v Mitchell | W | 88-49 | |
| NCAAB | 11/17 20:30 | - | [239] Holy Cross v New Hampshire [1] | W | 74-72 | |
| NCAAB | 11/17 00:00 | - | [295] Holy Cross v Brown [1] | W | 73-65 | |
| NCAAB | 11/15 21:30 | - | [1] Sacred Heart v Holy Cross [340] | W | 75-82 | |
| NCAAB | 11/09 00:00 | - | [328] Holy Cross v Rhode Island [1] | L | 77-91 | |
| NCAAB | 11/05 01:00 | - | Holy Cross v Wisconsin | L | 61-85 | |
| NCAAB | 03/08 00:00 | 3 | [324] Holy Cross v Colgate [48] | L | 64-81 | |
| NCAAB | 03/05 23:00 | 122 | [325] Holy Cross v Army [314] | W | 84-68 | |
| NCAAB | 03/02 17:00 | - |
[323] Holy Cross v
Boston U
[230]
|
L | 84-94 | |
| NCAAB | 02/29 00:00 | - | [58] Colgate v Holy Cross [321] | L | 77-58 | |
| NCAAB | 02/25 19:00 | - | [326] Holy Cross v Navy [284] | L | 66-76 | |
| NCAAB | 02/22 00:00 | - | [6] Bucknell v Holy Cross [9] | W | 59-73 | |
| NCAAB | 02/17 19:00 | - | [340] Army v Holy Cross [326] | L | 59-53 | |
| NCAAB | 02/15 00:00 | - | [326] Holy Cross v Colgate [89] | L | 56-85 | |
| NCAAB | 02/10 19:00 | - | [162] American v Holy Cross [326] | W | 56-58 | |
| NCAAB | 02/08 00:00 | - | [326] Holy Cross v Lafayette [275] | L | 59-75 | |
| NCAAB | 02/03 22:00 | - | [8] Holy Cross v Loyola Maryland [10] | W | 70-67 | |
| NCAAB | 01/30 00:00 | - |
[6] Boston U
v
Holy Cross [9] |
W | 63-65 | |
| NCAAB | 01/27 17:00 | - | [8] Lehigh v Holy Cross [9] | L | 78-72 | |
| NCAAB | 01/25 00:00 | - | [8] Holy Cross v American [2] | L | 65-84 | |
| NCAAB | 01/20 19:00 | - | [10] Loyola Maryland v Holy Cross [9] | W | 78-86 |