| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/22 22:00 | - | [2] Loyola Chicago v Cal State Northridge [4] | L | 3-2 |
| 03/21 00:00 | - |
[5]
Lewis
v
Cal State Northridge
[4] |
W | 2-3 |
| 03/13 01:00 | - |
[4]
Cal State Northridge v
Princeton
[1]
|
W | 3-1 |
| 03/04 02:00 | - | [2] Cal State Northridge v Sacred Heart [7] | W | 3-0 |
| 03/01 02:00 | - | Cal State Northridge v Cal Lutheran | W | 3-0 |
| 02/20 02:00 | - | [1] Cal State Northridge v Grand Canyon [2] | W | 3-1 |
| 02/15 02:00 | - | Cal St Northridge v Jessup University | W | 3-1 |
| 02/09 01:00 | - |
Pepperdine
v
Cal State Northridge
|
W | 1-3 |
| 02/08 02:00 | - | Cal State Northridge v Dominican (NY) | W | 3-0 |
| 02/02 18:00 | - | George Mason v CSUN | W | 1-3 |
| 02/01 20:00 | - | St. Thomas Aquinas v CSUN | W | 0-3 |
| 01/25 02:00 | - | CSUN v UCLA | L | 1-3 |
| 01/23 02:00 | - |
Cal St Northridge v
USC Trojans
|
L | 1-3 |
| 01/19 03:00 | - | Cal St Northridge v Lindenwood | W | 3-1 |
| 01/18 03:00 | - | Cal State Northridge v Purdue Fort Wayne | W | 3-0 |
| 01/11 22:00 | - | Cal State Northridge v Menlo | W | 3-1 |
| 01/11 03:00 | - | Cal State Northridge v Missouri S&T | W | 3-0 |
| 01/10 00:30 | - | Cal State Northridge v Tusculum | W | 3-0 |
| 04/13 01:00 | - | UC Santa Barbara v Cal St Northridge | L | 3-1 |
| 04/07 01:00 | - |
Cal St Northridge v
Long Beach State
|
L | 0-3 |
| 03/31 01:00 | - | [3] UC Irvine v Cal St Northridge [4] | L | 3-0 |
| 03/30 01:00 | - | Cal St Northridge v UC Irvine | W | 3-1 |
| 03/06 02:00 | - | [4] Cal State Northridge v Penn State [1] | L | 1-3 |
| 03/02 02:00 | - | [4] Cal State Northridge v Charleston (WV) [3] | W | 3-0 |
| 02/29 02:00 | - |
[4]
Cal State Northridge v
Pepperdine
[3]
|
L | 2-3 |
| 02/25 02:00 | - |
Cal St Northridge v
Lewis
|
L | 2-3 |
| 02/15 02:00 | - | Cal St Northridge v Hope International | W | 3-0 |
| 02/10 02:00 | - | CSUN v The Master's | L | 0-3 |
| 02/08 02:00 | - | Cal State Northridge v UC Merced | W | 3-1 |
| 02/04 01:00 | - | Stanford v Cal St Northridge | W | 1-3 |
Hawaii
Sacred Heart
Ohio State
Pepperdine
UC Irvine
BYU
Cal St Northridge
Lewis
IPFW
UCLA Bruins
UC San Diego
Lindenwood
Concordia Irvine
Loyola Chicago
USC Trojans
Stanford
McKendree
Princeton
Harvard
Quincy
Grand Canyon
King Tornado
Mount Olive
Barton College
Emmanuel College Athletics
North Greenville
Erskine
UC Merced
Limestone
Alderson Broaddus
Yeshiva Univeristy Maccabees
York College
St. Josephs College Brooklyn
Kean Cougars
Brooklyn College
New Jersey City
Hunter College
Lehman College
Rutgers Newark
Coker
Southern Virginia University
Baruch College
Elmira Soaring Eagles
Grand View Vikings